Repton 3 – PC

Repton 3 (PC)

Level codes

  1. PRELUDE. TOCCATA.
  2. Level Password Code Level Password Code
  3. A PRELUDE 58899 A TOCCATA 59725
  4. B RESCIND 61566 B NOCTURN 60006
  5. C PERIWIG 56484 C LIBERAL 64377
  6. D MORTIFY 55379 D INSPECT 55222
  7. E FORSAKE 46945 E DELIGHT 63743
  8. F GRATIFY 45386 F BOTANIC 42412
  9. G THISTLE 57817 G VITRIOL 56207
  10. H SPANGLE 37228 H SACKING 49777
  11. FINALE. AMERIKA.
  12. Level Password Code Level Password Code
  13. A FINALE 63739 A AMERICA 72965
  14. B YARDARM 64265 B HERBAGE 77437
  15. C ZEALOUS 46364 C KITCHEN 75585
  16. D WITHOUT 52210 D OUTCAST 47472
  17. E AVIATOR 52320 E QUARTER 62367
  18. F ELDERLY 51776 F UNTWINE 68145
  19. G JUNIPER 55410 G TREMBLE 76453
  20. H CRIMSON 56608 H STRANGE 46852
  21. ARCTIC. ORIENT.
  22. Level Password Code Level Password Code
  23. A ARCTIC 47534 A ORIENT 60222
  24. B KINETIC 55458 B ORGANIC 61969
  25. C GONDOLA 53231 C ARMHOLE 61318
  26. D LOZENGE 28015 D VISIBLE 65375
  27. E ROTUNDA 50323 E NEGLECT 44713
  28. F FRONTAL 46430 F BIPLANE 47349
  29. G YOUNGER 49460 G UMBRAGE 51043
  30. H CLEANSE 38538 H JANITOR 59941
  31. OCEANS. AFRICA.
  32. Level Password Code Level Password Code
  33. A OCEANS 66541 A AFRICA 59951
  34. B DISDAIN 62344 B QUICKLY 58162
  35. C MUNDANE 59519 C ZIGZAGS 58401
  36. D ECLIPSE 58096 D CLOSELY 58002
  37. E WARNING 50775 E PANOPLY 34727
  38. F HUMDRUM 57382 F BONFIRE 41114
  39. G PANTHER 61684 G HISTORY 61948
  40. H ITERATE 57790 H NUCLEUS 56483
  41. BABY. SCHOOL.
  42. Level Password Code Level Password Code
  43. A BABY 52051 A SCHOOL 62156
  44. B STARTLE 66766 B QUALIFY 66230
  45. C MEASLES 65943 C KNICKER 55703
  46. D GRANITE 52891 D DYNAMIC 56775
  47. E WHIMPER 58018 E TENDRIL 61690
  48. F CUSHION 49351 F LANYARD 66269
  49. G ALIMONY 53421 G VINEGAR 60671
  50. H UTENSIL 46357 H YASHMAK 69808
  51. TEENAGE. WORK.
  52. Level Password Code Level Password Code
  53. A TEENAGE 67063 A WORK 62193
  54. B ETERNAL 57784 B INVERSE 50848
  55. C WHISPER 45550 C PARAPET 59712
  56. D FEATHER 37236 D ELEGANT 68281
  57. E RHUBARB 43386 E SCRATCH 54392
  58. F JASMINE 42276 F COUNTER 55251
  59. G KNUCKLE 52421 G GARMENT 54898
  60. H IMAGINE 58010 H WALKOUT 54326
  61. OAP. PREHIST.
  62. Level Password Code Level Password Code
  63. A OAP 62963 A PREHIST 55833
  64. B JACKDAW 56272 B DORMANT 51788
  65. C RUPTURE 63244 C MINERAL 57255
  66. D ARCHERY 59961 D VARNISH 58812
  67. E FIGMENT 45854 E DASHPOT 55748
  68. F NATURAL 64632 F LOBELIA 61355
  69. G TONIGHT 64804 G UPRIGHT 60068
  70. H BRIGADE 92836 H HABITAT 86914
  71. EGYPT. VICTORI.
  72. Level Password Code Level Password Code
  73. A EGYPT 62302 A VICTORI 65798
  74. B LOBSTER 55913 B EARNEST 75730
  75. C TABLOID 70938 C PERVADE 65672
  76. D ACHIEVE 64435 D VIOLENT 59994
  77. E GRISTLE 60631 E BASHFUL 51354
  78. F DECEIVE 68769 F MAGNIFY 54930
  79. G SCALPEL 52793 G WROUGHT 60634
  80. H OBVIOUS 59544 H HORIZON 58577
  81. NOW. FUTURE.
  82. Level Password Code Level Password Code
  83. A NOW 55178 A FUTURE 64195
  84. B CHARITY 52088 B PRIMATE 61940
  85. C FUNERAL 45896 C MUSTANG 65790
  86. D JUSTIFY 51760 D ITERATE 53679
  87. E NAUGHTY 57030 E CAUTION 59627
  88. F ISOLATE 52925 F SALIENT 69039
  89. G RADICAL 49227 G BISCUIT 60141
  90. H KEYRING 68350 H EXPLORE 63164

Geef een reactie

Je e-mailadres wordt niet gepubliceerd. Vereiste velden zijn gemarkeerd met *