Pro Evolution Soccer 3 – Playstation 2

Betere spelers:

Voer 1999 in als een code wanneer een speler gemaakt wordt om

  1. iedere spelers stats te verhogen door 5 punten.

Slechte spelers:

Voer 2999 in als een code wanneer een speler gemaakt wordt om

  1. iedere spelers stats te vermindere door 5 punten.

Verander speler stats:

Voer een van de volgende codes in om stats te verhogen of

  1. verminder met 5 punten naar iedere speler van dat team.

Team Verhoog stats Verminder stats

  1. AC Milan (AC Milan) 1094 2094
  2. Aquitaine (Bordeaux) 1080 2080
  3. Argentina 1042 2042
  4. AS Rome (AS Roma) 1095 2095
  5. Athenakos (Panathinikos) 1093 2093
  6. Australia 1055 2055
  7. Austria 1000 2000
  8. Azur (Monaco) 1078 2078
  9. Belgium 1001 2001
  10. Bourgogne (Auxerre) 1079 2079
  11. Brazil 1043 2043
  12. Bruxelles (Anderlecht) 1063 2063
  13. Bulgaria 1002 2002
  14. Byzantinobul (Galatasary) 1123 2123
  15. Cameroon 1031 2031
  16. Cataluna (Barcelona) 1118 2118
  17. Chamartin (Real Madrid) 1119 2119
  18. Chile 1044 2044
  19. China 1050 2050
  20. Classic Argentina 1056 2056
  21. Classic Brazil 1057 2057
  22. Classic England 1058 2058
  23. Classic France 1059 2059
  24. Classic Germany 1060 2060
  25. Classic Italy 1061 2061
  26. Classic Netherlands 1062 2062
  27. Colombia 1045 2045
  28. Constantinahce (Fenerbahce) 1122 2122
  29. Costa Rica 1038 2038
  30. Croatia 1003 2003
  31. Czech Republic 1004 2004
  32. Denmark 1005 2005
  33. Donosti (Real Sociedad) 1120 2120
  34. East London (West Ham) 1077 2077
  35. Ecuador 1046 2046
  36. Egypt 1032 2032
  37. England 1006 2006
  38. Esportiva (Sporting Lisbon) 1110 2110
  39. Feyenoord (Feyenoord) 1106 2106
  40. Finland 1007 2007
  41. France 1008 2008
  42. Galicia Norte (Deportivo La Coruna) 1117 2117
  43. Galicia Sur (Celta Vigo) 1116 2116
  44. Germany 1009 2009
  45. Greece 1010 2010
  46. Guadalquivir (Real Betis) 1115 2115
  47. Hanseaten (Hamburg) 1088 2088
  48. Hauptstadt (Hertha Berlin) 1089 2089
  49. Hungary 1011 2011
  50. I Dotti (Bologna) 1096 2096
  51. I Mussi (Chievo) 1098 2098
  52. Iran 1051 2051
  53. Ireland 1012 2012
  54. Italy 1013 2013
  55. Jamaica 1039 2039
  56. Japan 1052 2052
  57. Lancashire (Blackburn) 1067 2067
  58. Languedoc (Marseille) 1082 2082
  59. Lazio (Lazio) 1101 2101
  60. Lisbonera (Benfica) 1108 2108
  61. Lloyd (Manchester City) 1073 2073
  62. Longobardi (Internazionale) 1099 2099
  63. Manzanares (Athletico Madrid) 1114 2114
  64. Marmara (Dinamo Kiev) 1124 2124
  65. Merseyside Blue (Everton) 1069 2069
  66. Merseyside Red (Liverpool) 1072 2072
  67. Mexico 1040 2040
  68. Morocco 1033 2033
  69. Museumplein (Ajax) 1105 2105
  70. Naranja (Valencia) 1121 2121
  71. Netherlands 1014 2014
  72. Nigeria 1034 2034
  73. Nord (RC Lens) 1084 2084
  74. Normandie (Paris St. Germain) 1083 2083
  75. North East London (Tottenham Hotspur) 1076 2076
  76. North London (Arsenal) 1065 2065
  77. Northern Ireland 1015 2015
  78. Norway 1016 2016
  79. Old Firm Blue (Rangers) 1113 2113
  80. Old Firm Green (Celtic) 1112 2112
  81. Other (Freelance Players) 1127 2127
  82. Paraguay 1047 2047
  83. Parma (Parma) 1102 2102
  84. Peloponnisos (Olympiakos) 1092 2092
  85. Peru 1048 2048
  86. PES United 1126 2126
  87. Piemonte (Juventus) 1100 2100
  88. Poland 1017 2017
  89. Portugal 1018 2018
  90. Praha (Sparta Prague) 1064 2064
  91. Puerto (Porto) 1109 2109
  92. Rekordmeister (Bayern Munich) 1086 2086
  93. Rhein (Bayer Leverkusen) 1085 2085
  94. Rhone (Olympique Lyonnais) 1081 2081
  95. Romania 1019 2019
  96. Rondinelle (Brescia) 1097 2097
  97. Ruhr (Schalke 04) 1090 2090
  98. Russia 1020 2020
  99. Saudi Arabia 1054 2054
  100. Scotland 1021 2021
  101. Senegal 1035 2035
  102. Serbia and Montenegro 1022 2022
  103. Slovakia 1023 2023
  104. Slovenia 1024 2024
  105. South Africa 1036 2036
  106. South Korea 1053 2053
  107. Spain 1025 2025
  108. Stadhuisplein (PSV Eindhoven) 1107 2107
  109. Sweden 1026 2026
  110. Switzerland 1027 2027
  111. Tiberina (Perugia) 1103 2103
  112. Trad Bricks (Manchester United) 1074 2074
  113. Triveneto (Udinese) 1104 2104
  114. Tunisia 1037 2037
  115. Turkey 1028 2028
  116. Tyneside (Newcastle United) 1075 2075
  117. Ukraine 1029 2029
  118. United States 1041 2041
  119. Uruguay 1049 2049
  120. Valdai (Spartak Moscow) 1111 2111
  121. Wales 1030 2030
  122. WE United 1125 2125
  123. Weser (Werder Bremen) 1091 2091
  124. West London Blue (Chelsea) 1068 2068
  125. West London White (Fulham) 1070 2070
  126. Westfalen (Borussia Dortmund) 1087 2087
  127. WM Village (Aston Villa) 1066 2066
  128. Yorkshire (Leeds United) 1071 2071
  129. Hint: Gemakkelijke doelpunten:

De volgende kombinaties zijn erg goed voor doelpunten te

  1. schieten.

Vanaf een tegenovergestelde keeper schot (penalty), druk op

  1. R1+Cirkel, R1+Cirkel, R1+Ruit.

Vanaf de hoek, druk op Kruis, Cirkel, Ruit.

Vanaf de hoek, druk op Kruis, Driehoek,Cirkel, Ruit.

Vanaf de hoek, druk op Cirkel+Onder, Ruit.

Hint: Echte team namen:

De volgende zijn echte wereld equivalents naar de team’s in het

  1. spel.

Bruxelles: Rsc Anderlecht

Prague: Sparta Prague

North London: Arsenal

West Midlands Village: Aston Villa

Lancashire: Blackburn Rovers

West London Blue: Chelsea

Meryseyside Blue: Everton

West London White: Fulham

Yorkshire: Leeds United

Merseyside Red: Liverpool

Lloyd: Manchester City

Trad Bricks: Manchester United

Tyneside: Newcastle United

North East London: Tottenham Hotspur

East London: West Ham United

Azur: As Monaco

Bourgogne: Auxerre

Aquitaine: Bordeaux

Rhone: Lyon

Languedoc: Marseille

Ill De France: Paris St Germain

Nord: Racing Club Lens

Rhein: Bayer Leverkusen

Rekordmeister: Bayern Mnchen

Westfalen: Borussia Dortmund

Hanseaten: Hamburger Sv

Hauptstadt: Hertha Berlin

Ruhr: FC Schalke 04

Wesr: SV Werder Bremen

Peloponnisos: Olympiakos

Athenkos: Panathinaikos

AC Milan: AC Milan

AS Roma: AS Roma

Emilia Sud: Bologna

Longobardi: Brescia

Veneto: Cheivo Verona

Lomabardia: Internazionale

Juventus: Juventus

Lazio: Lazio

Parma: Parma

Umbria: Perugia

Abruzzi: Udinese

Museumplein: Ajax

Feyenoord: Feyenoord

Stadhuisplein: Psv Eindhoven

Lisbonera: Benfica

Puerto: Porto

Esportiva: Sporting

Valdai: Spartak Moscow

Old Firm Green: Celtic

Old Firm Blue: Rangers

Manzanares: Atltico Madrid

Guardalquivir: Real Betis

Galicia Sur: Celta Vigo

Galicia Norte: Deportiva La Coruna

Cataluna: Barcelona

Chamartin: Real Madrid

Donosti: Real Sociedad

Naraja: Valencia

Constantinache: Fenerbache

Byzantinobul: Galatasaray

Marmara: Dinamo Kiev

Geef een reactie

Je e-mailadres wordt niet gepubliceerd. Vereiste velden zijn gemarkeerd met *